<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Pursuit of Happiness</title>
	<link>http://dscottelderblog.stockinvestor.com</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 16:12:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Your Personal Declaration of Independence by paul jensen</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/02/24/your-personal-declaration-of-independence/#comment-40</link>
		<dc:creator>paul jensen</dc:creator>
		<pubDate>Thu, 07 Aug 2008 03:40:21 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/02/24/your-personal-declaration-of-independence/#comment-40</guid>
		<description>true words of wisdom . great</description>
		<content:encoded><![CDATA[<p>true words of wisdom . great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing vs. Fantasizing by Dainon Haggard</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/06/25/visualizing-vs-fantasizing/#comment-38</link>
		<dc:creator>Dainon Haggard</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:49:19 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/06/25/visualizing-vs-fantasizing/#comment-38</guid>
		<description>I too have found visualization to work.  I can even tell, walking into a situation, what the outcome will be based on my mindset.  A wise man once taught, that with a firm mind we can lay hold upon every good thing! Visualizing/believing is only the first step, then ACTION must begin for any outcome to be achieved!</description>
		<content:encoded><![CDATA[<p>I too have found visualization to work.  I can even tell, walking into a situation, what the outcome will be based on my mindset.  A wise man once taught, that with a firm mind we can lay hold upon every good thing! Visualizing/believing is only the first step, then ACTION must begin for any outcome to be achieved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scott&#8217;s &#8220;10 Prosperity Ps&#8221; by Dainon Haggard</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/07/07/scotts-10-prosperity-ps/#comment-37</link>
		<dc:creator>Dainon Haggard</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:41:37 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/07/07/scotts-10-prosperity-ps/#comment-37</guid>
		<description>Thanks Scott.  I couldn't agree more with your 10 P's.  They all fit perfectly together, and make perfect sense.  Very insightful.</description>
		<content:encoded><![CDATA[<p>Thanks Scott.  I couldn&#8217;t agree more with your 10 P&#8217;s.  They all fit perfectly together, and make perfect sense.  Very insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scott&#8217;s &#8220;10 Prosperity Ps&#8221; by Robert</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/07/07/scotts-10-prosperity-ps/#comment-35</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:19:06 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/07/07/scotts-10-prosperity-ps/#comment-35</guid>
		<description>I found this to be very inspiring...  thank you.</description>
		<content:encoded><![CDATA[<p>I found this to be very inspiring&#8230;  thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tribute to John Templeton by Sue Massey</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/07/18/a-tribute-to-john-templeton/#comment-34</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Sat, 19 Jul 2008 00:30:50 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/07/18/a-tribute-to-john-templeton/#comment-34</guid>
		<description>Thanks for posting the article, was certainly a great read!</description>
		<content:encoded><![CDATA[<p>Thanks for posting the article, was certainly a great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scott&#8217;s &#8220;10 Prosperity Ps&#8221; by Al Diaz</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/07/07/scotts-10-prosperity-ps/#comment-30</link>
		<dc:creator>Al Diaz</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:44:54 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/07/07/scotts-10-prosperity-ps/#comment-30</guid>
		<description>Hi

Great insights and thank you for sharing and BEing of service.

Ilumine  Ao,
Al Diaz
www.thetitusconcept.com
http://ilumine-ao.blogspot.com</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Great insights and thank you for sharing and BEing of service.</p>
<p>Ilumine  Ao,<br />
Al Diaz<br />
<a href="http://www.thetitusconcept.com" rel="nofollow">www.thetitusconcept.com</a><br />
<a href="http://ilumine-ao.blogspot.com" rel="nofollow">http://ilumine-ao.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Regret Not Investing for Your Retirement by Tami Tran</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/06/18/dont-regret-not-investing-for-your-retirement/#comment-21</link>
		<dc:creator>Tami Tran</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:22:24 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/06/18/dont-regret-not-investing-for-your-retirement/#comment-21</guid>
		<description>Scott,

I loved your article!

Tami</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>I loved your article!</p>
<p>Tami</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing vs. Fantasizing by Karl Staib</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/06/25/visualizing-vs-fantasizing/#comment-20</link>
		<dc:creator>Karl Staib</dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:52:07 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/06/25/visualizing-vs-fantasizing/#comment-20</guid>
		<description>When we visualize we get a better understanding of what we want from a situation. If we only fantasize, we only see the rosy side without all the hard work.

Great point! We need to be disciplined in our visualization and take appropriate action.</description>
		<content:encoded><![CDATA[<p>When we visualize we get a better understanding of what we want from a situation. If we only fantasize, we only see the rosy side without all the hard work.</p>
<p>Great point! We need to be disciplined in our visualization and take appropriate action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Education Will Make You a Fortune by Tom Humes</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/06/06/self-education-will-make-you-a-fortune/#comment-13</link>
		<dc:creator>Tom Humes</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:28:10 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/06/06/self-education-will-make-you-a-fortune/#comment-13</guid>
		<description>Nice Site layout for your blog. I am looking forward to reading more from you.

Tom Humes</description>
		<content:encoded><![CDATA[<p>Nice Site layout for your blog. I am looking forward to reading more from you.</p>
<p>Tom Humes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Education Will Make You a Fortune by Allen Taylor</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/06/06/self-education-will-make-you-a-fortune/#comment-12</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:34:02 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/06/06/self-education-will-make-you-a-fortune/#comment-12</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
