<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visualizing vs. Fantasizing</title>
	<link>http://dscottelderblog.stockinvestor.com/2008/06/25/visualizing-vs-fantasizing/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 05:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Dainon Haggard</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/06/25/visualizing-vs-fantasizing/#comment-38</link>
		<dc:creator>Dainon Haggard</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:49:19 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/06/25/visualizing-vs-fantasizing/#comment-38</guid>
		<description>I too have found visualization to work.  I can even tell, walking into a situation, what the outcome will be based on my mindset.  A wise man once taught, that with a firm mind we can lay hold upon every good thing! Visualizing/believing is only the first step, then ACTION must begin for any outcome to be achieved!</description>
		<content:encoded><![CDATA[<p>I too have found visualization to work.  I can even tell, walking into a situation, what the outcome will be based on my mindset.  A wise man once taught, that with a firm mind we can lay hold upon every good thing! Visualizing/believing is only the first step, then ACTION must begin for any outcome to be achieved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Staib</title>
		<link>http://dscottelderblog.stockinvestor.com/2008/06/25/visualizing-vs-fantasizing/#comment-20</link>
		<dc:creator>Karl Staib</dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:52:07 +0000</pubDate>
		<guid>http://dscottelderblog.stockinvestor.com/2008/06/25/visualizing-vs-fantasizing/#comment-20</guid>
		<description>When we visualize we get a better understanding of what we want from a situation. If we only fantasize, we only see the rosy side without all the hard work.

Great point! We need to be disciplined in our visualization and take appropriate action.</description>
		<content:encoded><![CDATA[<p>When we visualize we get a better understanding of what we want from a situation. If we only fantasize, we only see the rosy side without all the hard work.</p>
<p>Great point! We need to be disciplined in our visualization and take appropriate action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
